SIZE GUIDE

Men's Tops & Outerwear
US Size Chest (in) Waist (in) Sleeve Length (in)
S 36 – 38 29 – 31 32 – 33
M 39 – 41 32 – 34 33 – 34
L 42 – 44 35 – 37 34 – 35
XL 45 – 48 38 – 41 35 – 36
XXL 49 – 52 42 – 45 36 – 37
Men's Pants & Jeans
US Waist Hip (in) Inseam: Short Inseam: Regular Inseam: Long
29 – 30 35 – 36 30" 32" 34"
31 – 32 37 – 38 30" 32" 34"
33 – 34 39 – 40 30" 32" 34"
35 – 36 41 – 42 30" 32" 34"
37 – 38 43 – 44 30" 32" 34"
Women's Tops, Dresses & Outerwear
US Size Bust (in) Waist (in) Hip (in)
XS (0-2) 31 – 32 23 – 24 33 – 34
S (4-6) 33 – 34 25 – 26 35 – 36
M (8-10) 35 – 36 27 – 28 37 – 38
L (12-14) 37 – 39 29 – 31 39 – 41
XL (16-18) 40 – 42 32 – 34 42 – 44
Women's Bottoms, Intimates & Sleepwear
US Size Waist (in) Hip (in) Inseam / Length
XS (0-2) 23 – 24 33 – 34 Petite: 27" | Reg: 30"
S (4-6) 25 – 26 35 – 36 Petite: 27" | Reg: 30"
M (8-10) 27 – 28 37 – 38 Petite: 27" | Reg: 30"
L (12-14) 29 – 31 39 – 41 Petite: 27" | Reg: 30"
XL (16-18) 32 – 34 42 – 44 Petite: 27" | Reg: 30"
Kids & Baby
US Size / Age Height (in) Weight (lbs) Chest/Waist (in)
Newborn (NB) Up to 21" 5 – 8 Chest: 14 – 15
0-3 Months 21 – 24" 8 – 12 Chest: 15 – 16
3-6 Months 24 – 27" 12 – 16 Chest: 16 – 17
6-12 Months 27 – 30" 16 – 22 Chest: 17 – 18
Toddler 2T-3T 33 – 38" 25 – 32 Waist: 19 – 20
Kids S (4-5) 39 – 44" 33 – 40 Waist: 21 – 22
Kids M (6-7) 45 – 50" 41 – 50 Waist: 22 – 23
Kids L (8-10) 51 – 56" 51 – 65 Waist: 23 – 25
📏 Fit Guide & Measuring Tips:
Tops & Dresses: Measure bust/chest at the fullest part and waist at the natural narrowest point.
Pants & Jeans: Measure waist where you normally wear your pants. For inseam, measure from crotch to ankle bone.
Yoga & Sleepwear: These items feature stretch fabrics. If between sizes, size down for compression or up for a relaxed fit.
Kids & Baby: Height is the primary sizing factor for children. If your child is taller than average, consider sizing up.
All measurements are in inches/lbs. Garment fit may vary slightly by fabric blend and style.